My thinking is that as a beginner the first task should be to learn these, and I have come across most of them at least in a very short time - seems like a reasonable foundation for spotting the less common ones and being able to contrast and compare.
(note there are 361 species - moss only - in VC85 in the census)
| Species | # of vice counties | |
| 1 | Amblystegium serpens var. serpens * | 153 |
| 2 | Atrichum undulatum var. undulatum | 153 |
| 3 | Aulacomnium palustre | 153 |
| 4 | Barbula convoluta | 153 |
| 5 | Barbula unguiculata * | 153 |
| 6 | Brachythecium rutabulum * | 153 |
| 7 | Bryoerythrophyllum recurvirostrum * | 153 |
| 8 | Bryum argenteum * | 153 |
| 9 | Bryum capillare * | 153 |
| 10 | Bryum dichotomum * | 153 |
| 11 | Bryum pseudotriquetrum * | 153 |
| 12 | Calliergonella cuspidata * | 153 |
| 13 | Campylopus introflexus * | 153 |
| 14 | Campylopus pyriformis | 153 |
| 15 | Ceratodon purpureus | 153 |
| 16 | Cratoneuron filicinum | 153 |
| 17 | Ctenidium molluscum var. molluscum | 153 |
| 18 | Dicranella heteromalla * | 153 |
| 19 | Dicranella varia | 153 |
| 20 | Dicranum scoparium * | 153 |
| 21 | Didymodon rigidulus * | 153 |
| 22 | Eurhynchium striatum * | 153 |
| 23 | Fissidens taxifolius var. taxifolius * | 153 |
| 24 | Fontinalis antipyretica var. antipyretica | 153 |
| 25 | Funaria hygrometrica | 153 |
| 26 | Grimmia pulvinata * | 153 |
| 27 | Homalothecium sericeum * | 153 |
| 28 | Hypnum cupressiforme var. cupressiforme * | 153 |
| 29 | Hypnum cupressiforme var. resupinatum | 153 |
| 30 | Hypnum jutlandicum * | 153 |
| 31 | Isothecium alopecuroides | 153 |
| 32 | Isothecium myosuroides var. myosuroides | 153 |
| 33 | Kindbergia praelonga * | 153 |
| 34 | Mnium hornum * | 153 |
| 35 | Neckera complanata * | 153 |
| 36 | Orthotrichum anomalum * | 153 |
| 37 | Orthotrichum diaphanum * | 153 |
| 38 | Plagiomnium undulatum * | 153 |
| 39 | Pleurozium schreberi | 153 |
| 40 | Polytrichastrum formosum * | 153 |
| 41 | Polytrichum commune var. commune * | 153 |
| 42 | Pseudoscleropodium purum * | 153 |
| 43 | Rhytidiadelphus squarrosus * | 153 |
| 44 | Rhytidiadelphus triquetrus * | 153 |
| 45 | Thamnobryum alopecurum * | 153 |
| 46 | Thuidium tamariscinum * | 153 |
| 47 | Tortula muralis * | 153 |
| 48 | Zygodon viridissimus var. viridissimus * | 153 |
No comments:
Post a Comment